Capital Improvments
| 2010 Authorized Expenditures | Amount Authorized | Amount Expended | Amount Remaining | Description of Work/Status | ||||
| Road Repair Front of Camp | $100,000.00 | $116,410.16 | $(16,410.16) | $8408.64 in materials (Fall 2010), $62,620 Paving of Saffran Entrance and Cardiac Hill (Spring 2011)$45,381.52 Materials and Equipment rental (Spring & Fall 2011) | ||||
| Houck Lodge Renovation | $30,000.00 | $- | $30,000.00 | Pending | ||||
| General Repair / Maintenance Equipment | $15,000.00 | $15,000.00 | $- | Plow and other maintenance items | ||||
| Fire Suppression Upgrade | $15,000.00 | $15,000.00 | (Used for Road Repairs above) | |||||
| Latrine Maintenance Pump/Repair | $8,500.00 | $8,500.00 | $- | Completed | ||||
| Broad Creek Signage | $5,000.00 | $5,000.00 | $- | Completed | ||||
| Camp Oest Paddle Boats | $9,950.00 | $(9,950.00) | Completed | |||||
| Total 2010 | $173,500.00 | $154,860.16 | $18,639.84 | |||||
| 2011 Authorized Expenditures | Amount Authorized | Amount Expended | Amount Remaining | Description of Work/Status | ||||
| Repair two Latrines Tanks in Camp Oest | $3,700.00 | $3,700.00 | On Hold - Repair Method under evaluation | |||||
| Consultant Fees for Groundwater Discharge Permit | $4,500.00 | $4,500.00 | $- | |||||
| Oest Electrical Upgrade | $30,000.00 | $30,000.00 | $- | |||||
| Kitchen Equipment in all three camps | $25,000.00 | $20,262.66 | $4,737.34 | Six convection ovens, $20,142 - Electrical work costs TBD | ||||
| Family Cabin Renovations | $30,000.00 | $30,000.00 | Pending Completion of Cabin 1 | |||||
| Groundwater Discharge Plan Consultant | $10,000.00 | $10,000.00 | $- | Completed Contract | ||||
| Camp General Equipment Maintenance | $15,000.00 | $15,000.00 | $- | $5070 Garage doors, Propane shed, other projects | ||||
| Spencer Staff Area Upgrade | $10,000.00 | $16,773.55 | $(6,773.55) | MJA & Other Materials and Equipment Cost | ||||
| Metal Framing System for Camp Tents | $46,800.00 | $32,899.06 | $13,900.94 | New Tents Purchased in 2012 | ||||
| Total 2010 | $175,000.00 | $129,435.27 | $45,564.73 | |||||
| 2012 Authorized Expenditures | Amount Authorized | Amount Expended | Amount Remaining | |||||
| Upgrade Well Controls | $35,000 | $28,670.67 | $6,329.33 | Completed | ||||
| Road Upgrades | $35,000 | $8,000.00 | $27,000.00 | |||||
| Shower House Upgrades | $40,000 | $10,000.00 | $30,000.00 | |||||
| ADA Pathway in Spencer | $5,000 | $5,000.00 | ||||||
| Saffran Staff Area Upgrade | $15,000 | $15,000.00 | ||||||
| Kitchen Equipment | $7,500 | $13,446.72 | $(5,946.72) | New Tilt Skillet in Spencer Dining Hall | ||||
| Radio System Replacement | $8,000 | $12,891.74 | $(4,891.74) | Completed | ||||
| Heating System Repairs | $7,000 | $7,000.00 | $- | Hauck, Hansen, & Oest Ranger House | ||||
| General Maintenance | $15,500 | $15,500.00 | $- | Completed | ||||
| Garage Doors Quarter Master Building | $7,000 | $7,480 | $(480.00) | Completed | ||||
| Aquatic Center Program | $25,000 | $6,296 | $18,704.00 | 2 Kayak Trailers | ||||
| Repair Oest Pump House Wall | $18,420.00 | $(18,420.00) | Completed | |||||
| Zero Turn Lawn Mower | $8,500.00 | $(8,500.00) | Purchased | |||||
| Total 2012 | $200,000 | $72,614.46 | $63,794.87 | |||||
| Three Year Total | $548,500 | $356,910 | $127,999 | |||||







