Event       Number of
Registrations
  Remaining Space
2012 Summer Camp - Saffran Week 1 (6/24/2012) view details
  Total 215  85
  Youth Camping 75  
  Adult Camping 29  
  New Scout 38  
Facility   Space Available     Space Used   % Used
Conowingo (between 4-24 attendees) 24 18 75.0%
Dan Beard (between 4-36 attendees) 36 24 66.7%
Flint Ridge (between 4-52 attendees) 52 0 0.0%
Friar Tuck (between 4-12 attendees) 12 4 33.3%
Frontier (between 4-20 attendees) 20 15 75.0%
Hawk Eye (between 4-12 attendees) 12 7 58.3%
James Town (between 4-16 attendees) 16 20 125.0%
Lookout (between 4-24 attendees) 24 0 0.0%
Pioneer (between 4-24 attendees) 24 10 41.7%
Prospect (between 4-30 attendees) 30 45 150.0%
Provisional Camp - Saffran (between 1-50 attendees) 50 0 0.0%
Susquehanna (between 4-36 attendees) 36 53 147.2%
Timberline (between 4-16 attendees) 16 19 100.0%

Event       Number of
Registrations
  Remaining Space
2012 Summer Camp - Saffran Week 2 (7/1/2012) view details
  Total 181  119
  Youth Camping 70  
  Adult Camping 28  
  New Scout 39  
Facility   Space Available     Space Used   % Used
Conowingo (between 4-24 attendees) 24 37 154.2%
Dan Beard (between 4-36 attendees) 36 23 63.9%
Flint Ridge (between 4-52 attendees) 52 0 0.0%
Friar Tuck (between 4-12 attendees) 12 0 0.0%
Frontier (between 4-20 attendees) 20 19 95.0%
Hawk Eye (between 4-12 attendees) 12 0 0.0%
James Town (between 4-16 attendees) 16 0 0.0%
Lookout (between 4-24 attendees) 24 25 104.2%
Pioneer (between 4-24 attendees) 24 35 145.8%
Prospect (between 4-30 attendees) 30 16 53.3%
Provisional Camp - Saffran (between 1-50 attendees) 50 0 0.0%
Susquehanna (between 4-36 attendees) 36 26 72.2%
Timberline (between 4-16 attendees) 16 0 0.0%

Event       Number of
Registrations
  Remaining Space
2012 Summer Camp - Saffran Week 3 (7/8/2012) view details
  Total 222  78
  Youth Camping 106  
  Adult Camping 29  
  New Scout 25  
Facility   Space Available     Space Used   % Used
Conowingo (between 4-24 attendees) 24 36 150.0%
Dan Beard (between 4-36 attendees) 36 0 0.0%
Flint Ridge (between 4-52 attendees) 52 40 76.9%
Friar Tuck (between 4-12 attendees) 12 0 0.0%
Frontier (between 4-20 attendees) 20 12 60.0%
Hawk Eye (between 4-12 attendees) 12 0 0.0%
James Town (between 4-16 attendees) 16 11 68.8%
Lookout (between 4-24 attendees) 24 26 108.3%
Pioneer (between 4-24 attendees) 24 33 137.5%
Prospect (between 4-30 attendees) 30 29 96.7%
Provisional Camp - Saffran (between 1-50 attendees) 50 5 10.0%
Susquehanna (between 4-36 attendees) 36 30 83.3%
Timberline (between 4-16 attendees) 16 0 0.0%

Event       Number of
Registrations
  Remaining Space
2012 Summer Camp - Saffran Week 4 (7/15/2012) view details
  Total 110  190
  Youth Camping 44  
  Adult Camping 26  
  New Scout 40  
Facility   Space Available     Space Used   % Used
Conowingo (between 4-24 attendees) 24 8 33.3%
Dan Beard (between 4-36 attendees) 36 7 19.4%
Flint Ridge (between 4-52 attendees) 52 0 0.0%
Friar Tuck (between 4-12 attendees) 12 12 100.0%
Frontier (between 4-20 attendees) 20 14 70.0%
Hawk Eye (between 4-12 attendees) 12 0 0.0%
James Town (between 4-16 attendees) 16 0 0.0%
Lookout (between 4-24 attendees) 24 32 133.3%
Pioneer (between 4-24 attendees) 24 0 0.0%
Prospect (between 4-30 attendees) 30 28 93.3%
Provisional Camp - Saffran (between 1-50 attendees) 50 2 4.0%
Susquehanna (between 4-36 attendees) 36 0 0.0%
Timberline (between 4-16 attendees) 16 7 100.0%

Event       Number of
Registrations
  Remaining Space
2012 Summer Camp - Saffran Week 5 (7/22/2012) view details
  Total 105  195
  Youth Camping 43  
  Adult Camping 16  
  New Scout 13  
Facility   Space Available     Space Used   % Used
Conowingo (between 4-24 attendees) 24 0 0.0%
Dan Beard (between 4-36 attendees) 36 14 38.9%
Flint Ridge (between 4-52 attendees) 52 0 0.0%
Friar Tuck (between 4-12 attendees) 12 0 0.0%
Frontier (between 4-20 attendees) 20 11 55.0%
Hawk Eye (between 4-12 attendees) 12 0 0.0%
James Town (between 4-16 attendees) 16 13 81.3%
Lookout (between 4-24 attendees) 24 16 66.7%
Pioneer (between 4-24 attendees) 24 17 70.8%
Prospect (between 4-30 attendees) 30 33 110.0%
Provisional Camp - Saffran (between 1-50 attendees) 50 1 2.0%
Susquehanna (between 4-36 attendees) 36 0 0.0%
Timberline (between 4-16 attendees) 16 0 0.0%